Silicon Carbide
Black Silicon Carbide
Black silicon carbide is produced at high temperature in an electric resistance type furnace with quartz sand and petroleum coke as its main raw materials. Its hardness is between fused alumina and synthetic diamond. The mechanical intensity of it is higher than fused alumina. It is brittle and sharp and has electrical and heat conductivity in some degree. The abrasives made of it are suitable for working on cast iron, non-ferrous metal, rock, leather, rubber, etc. It is also broadly used as refractory material and metallurgical additive.
Type value of black silicon carbide physical chemical performance index:
| Type | Grit | Chemical Composition % | Magnetic Contents % | Range of bulk density (g/cm3) | ||
| SiC | F.C | Fe2O3 | ||||
| C | F46 | 99.23 | 0.10 | 0.12 | 0.0107 | 1.51 |
| F120 | 99.28 | 0.13 | 0.08 | 0.0090 | 1.41 | |
| F180 | 99.87 | 0.12 | 0.19 | 0.0089 | 1.34 | |
| F360 | 98.45 | 0.15 | 0.19 | 0.0098 | 1.29 | |
| C-B C-P |
F46 P40 | 98.86 | 0.16 | 0.16 | 0.0150 | 1.45 |
| F120 P120 | 98.93 | 0.17 | 0.16 | 0.0119 | 1.40 | |
| F180 P180 | 98.31 | 0.19 | 0.23 | 0.0094 | 1.30 | |
| F360 P600 | 98.21 | 0.15 | 0.18 | 0.0108 | 1.27 | |
For vitrified wheels and belts: C
For organic wheels: C-B
For sheets: C-P
Reference chemical composition of silicon carbide (TN) of non-abrasives application:
| Type | Reference Chemical Composition % | Size(mm) | ||
| SiC | F.C | Fe2O3 | ||
| TN98 | ≥98.00 | <1.00 | <0.50 | 50~0 |
| TN97 | ≥97.00 | <1.50 | <0.80 | 13~0 |
| TN95 | ≥95.00 | <2.50 | <1.00 | 10~0 |
| TN90 | ≥90.00 | <3.00 | <2.50 | 5~0 |
| TN88 | ≥88.00 | <3.50 | <3.00 | 0.5~0 |
| TN85 | ≥85.00 | <5.00 | <3.50 | 100F |
| TN60 | ≥60.00 | <12.00 | <3.50 | 200F |
| TN50 | ≥50.00 | <15.00 | <3.50 | 325F |
Green Silicon Carbide
Green silicon carbide is suitable for processing hard alloy, metallic and non-metallic materials with hard and brittle features such as copper, brass, aluminum, magnesium, jewel, optical glass, ceramics, etc. Super powder of it is also a kind of ceramic material.
Type value of green silicon carbide physical chemical performance index
| Type | Grit | Chemical Composition % | Magnetic Contents % | Range of bulk density (g/cm3) | ||
| SiC | F.C | Fe2O3 | ||||
| GC | F46 | 99.39 | 0.10 | 0.09 | 0.0182 | 1.47 |
| F120 | 99.41 | 0.11 | 0.09 | 0.0097 | 1.40 | |
| F180 | 99.13 | 0.14 | 0.12 | 0.0058 | 1.30 | |
| F360 | 98.97 | 0.17 | 0.15 | 0.0108 | 1.28 | |
| GC-B GC-P |
F46 P40 | 99.05 | 0.15 | 0.14 | 0.0196 | 1.41 |
| F120 P120 | 98.65 | 0.16 | 0.13 | 0.0134 | 1.33 | |
| F180 P180 | 98.30 | 0.14 | 0.16 | 0.0112 | 1.27 | |
| F360 P600 | 98.10 | 0.19 | 0.21 | 0.0123 | 1.23 | |
For vitrified wheels and belts: GC
For organic wheels :GC-B
For sheets : GC-P
The application of Silica Carbonate:
- Ceramic: sealant parts
- Kiln Furniture
- Refractory
- Abrasive: sand paper & sand wheel
- Electronic Engineering material:LED
- Military Product
- Photovoltaic Industry: crystalline silicon line cutting
Request More Information
*This information is mandatory
Alternatively use our Meet the Team page to contact specific employees via telephone.

